Go Fins!

phins

Fins Roster

Position Number Name Height Weight Experience College
Quarterbacks
QB 7 Chad Henne 6’3 230 4 Michigan
QB 8 Matt Moore 6’3 205 5 Oregon St.
Runningbacks/Fullbacks
RB 22 Reggie Bush 6’0 205 6 USC
RB 23 Steve Slaton 5’9 199 3 W. Virginia
RB 26 Lex Hilliard 5’11 240 2 Montana
FB 31 Charles Clay 6’3 239 0 Tulsa
RB 33 Daniel Thomas 6’1 230 0 Kansas St.
Wide Receivers/Tight Ends
WR 10 Clyde Gates 5’11 195 0 Abilene Christian
WR 14 Marlon Moore 6’0 190 2 Fresno St.
WR 15 Devon Bess 5’10 190 4 Hawaii
WR 18 Roberto Wallace 6’4 225 2 San Diego St.
WR 19 Brandon Marshall 6’4 230 6 Central Florida
TE 80 Anthony Fasano 6’4 255 6 Notre Dame
TE 81 Dante Rosario 6’4 250 5 Oregon
WR 82 Brian Hartline 6’2 185 3 Ohio St.
TE 88 Jeron Mastrud 6’6 255 2 Kansas St.
TE 89 Will Yeatman 6’5 265 0 Maryland
Offensive Linemen
OC 51 Mike Pouncey 6’3 305 0 Florida
OG 62 Ryan Cook 6’6 325 6 New Mexico
OG 68 Richie Incognito 6’3 320 7 Nebraska
OT 71 Marc Columbo 6’8 320 10 Boston College
OG 72 Vernon Carey 6’5 340 8 Miami
OG 74 John Jerry 6’5 330 2 Mississippi
OT 75 Nate Garner 6’7 325 4 Arkansas
OT 77 Jake Long 6’7 320 4 Michigan
Defensive Linemen
DE 70 Kendall Langford 6’6 290 4 Hampton
DE 78 Tony McDaniel 6’7 310 6 Tennessee
DE 90 Ryan Baker 6’5 295 3 Purdue
DE 94 Randy Starks 6’3 305 8 Maryland
DT 96 Paul Soliai 6’4 355 5 Utah
DE 97 Phillip Merling 6’4 295 4 Clemson
DE 98 Jared Odrick 6’5 303 2 Penn St.
Linebackers
LB 52 Marvin Mitchell 6’3 250 4 Tennessee
LB 53 Austin Spitler 6’2 243 2 Ohio St.
LB 55 Koa Misi 6’3 251 2 Utah
LB 56 Kevin Burnett 6’3 240 7 Tennessee
LB 58 Karlos Dansby 6’4 250 8 Auburn
LB 59 Ikaika Alama-Francis 6’5 290 5 Hawaii
LB 91 Cameron Wake 6’3 250 3 Penn St.
LB 93 Jason Trusnik 6’4 250 5 Ohio Northen
LB 99 Jason Taylor 6’6 245 15 Akron
Defensive Backs
S 20 Reshad Jones 6’1 215 2 Georgia
CB 21 Vontae Davis 5’11 205 3 Illinois
CB 24 Sean Smith 6’3 214 3 Utah
CB 25 Jimmy Wilson 5’11 190 0 Montana
CB 28 Nolan Carroll 6’1 205 2 Maryland
S 29 Tyrone Culver 6’1 210 6 Fresno St.
S 30 Chris Clemons 6’1 210 3 Clemson
S 37 Yeremiah Bell 6’0 205 8 Eastern Kentucky
CB 38 Will Allen 5’10 195 11 Syracuse
Special Teams
P 2 Brandon Fields 6’5 245 5 Michigan St.
K 5 Dan Carpenter 6’2 225 4 Montana
LS 92 John Denney 6’5 255 7 BYU

Leave a Reply

Your email address will not be published. Required fields are marked *

*


*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Subscribe without commenting

Fins Tweets

OmarKellyOmarKelly: Here's another 2012 NFL mock draft, and it has the Miami Dolphins taking an O-lineman in round 1. http://t.co/NaUBPFgO
1 hour ago from Tweet Button
BenVolinPBPBenVolinPBP: #Dolphins coach Joe Philbin is standing in the middle of the concourse at Ft Lauderdale airport, and not one person is recognizing him
1 hour ago from HootSuite
OmarKellyOmarKelly: RT @EPBonde: I get Vernon's measureables are elite but whatever happened to on field production? Should be 4-7 rd pk» watch the film.
1 hour ago from UberSocial for BlackBerry
davehydesportsdavehydesports: There's a evidently a "Manning to Miami" billboatd at 595 and 95 -- if someone's there tweet a pic
1 hour ago from Twitter for BlackBerry®

Categories

Archives

  • THE PAT CATELLO SHOW - Feb 27,2012 February 27, 2012
    Live from Miami Mikes Sports Bar in East Hanover, NJ!! Come join Pat & Rich as they talk Miami Dolphins football with topics and guests that explore the history of the franchise to the current weeks game.MIami Dolphins | Dan Marino | Super Bowl | NFL | Pat Catello […]
    Fins Radio
  • On the Fin Side - Feb 22,2012 February 22, 2012
    Dolphins TalkMiami Dolphins | Miami | Pro-football | AFC East | NFL […]
    Fins Radio
Get Adobe Flash playerPlugin by wpburn.com wordpress themes